Apple iPhone XS Max 64GB HDD - 4 GB RAM
$209.27 Original price was: $209.27.$199.64Current price is: $199.64.
Apple iPhone 12 Pro Max 128GB HDD- 6 GB RAM
$419.27 Original price was: $419.27.$359.01Current price is: $359.01.
-4%
Apple iPhone 13 – 4GB RAM – 128GB HDD
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$520.27 Original price was: $520.27.$499.32Current price is: $499.32.
$ USD
-
$ USD
-
R ZAR
-
KSh KES
15
People watching this product now!
Payment Methods:
Description
Product details
General (10)
Launch Date | September 14, 2021 (Official) |
Brand | Apple |
Model | iPhone 13 |
Operating System | iOS v15 |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: eSIM |
Network | 5G , 4G, 3G, 2G |
Quick Charging | Yes |
Rear Camera | 12 MP + 12 MP |
Front Camera | 12 MP |
Design (8)
Height | 146.7 mm |
Width | 71.5 mm |
Thickness | 7.65 mm |
Weight | 173 grams |
Colours | Blue, Green, Pink, Red, Starlight, Midnight |
Build Material Back | Back: Gorilla Glass |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Ruggedness | Dust Proof |
Display (7)
Screen Size | 6.1 inches (15.49 cm) |
Screen Resolution | 2532 x 1170 Pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 460 ppi |
Display Type | Super Retina XDR OLED |
Screen Protection | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Performance (5)
Chipset | Apple A15 Bionic |
Processor | Hexa Core (Dual core + Quad core) |
Architecture | 64 bit |
Graphics | Apple GPU (4-core graphics) |
Ram | 4 GB |
Storage (1)
Internal Memory | 128Â GB |
Camera (11)
Camera Setup | Single |
Resolution | 12 MP f/1.6 (upto 5x Digital Zoom, upto 2x Optical Zoom), Wide Angle Primary Camera, 12 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera |
Auto Focus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Flash | Yes, Retina Flash |
Image Resolution | 4000 x 3000 Pixels |
Sensor | Sensor-shift Image Stabilization |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840×2160 @ 24 fps, 1920×1080 @ 30 fps |
Front Camera Resolution | 12 MP f/2.2, Wide Angle Primary Camera |
Battery (3)
Type | Lithium-ion |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes |
Network Connectivity (11)
Sim Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G , 4G, 3G, 2G |
Volte | Yes |
Sim 1 | 5G Bands : FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66, TDD N38 / N40 / N41 / N71 / N77 / N78 / N79, 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim 2 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | Yes, with A-GPS, Glonass |
Nfc | Yes |
Usb Connectivity | Mass storage device, USB charging |
Multimedia (3)
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Loudspeaker | Yes |
Audio Jack | Lightning |
Special Features (1)
Other Sensors | Barometer, Three-axis gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Specifications
Key Features
- Upgrade to a new phone by buying the Apple iPhone 13Â that is available at the best prices online on Jumia now. Launched on September , 2021 (Official) , the mobile is available with striking features and adequate specifications.
- The camera of the phone helps you capture stunning pictures as it comes with a Single camera setup on the rear which has 12 MP + 12 MP cameras. While on the front, the mobile sports a 12 MP front camera so that you can click some amazing selfies and make video calls.
- You will indulge in an immersive way while watching movies or playing games on this phone as it features a 6.1 inches (15.49 cm) display that has a resolution of 2532 x 1170 Pixels..
- Furthermore, the aspect ratio of the Apple iPhone 13 is 19.5:9 so that you can enjoy vivid and crystal clear visuals while watching videos, playing games, or streaming movies online..
- The mobile does not lag performance-wise as it is equipped with Hexa Core (Dual core + Quad core) Apple A15 Bionic and comes with 4 GB of RAM and 256 GB of inbuilt storage. Hence, it offers seamless and responsive performance while accessing multiple apps. Also, you can store various files like songs, videos, games, and more without worrying about space constraints.
- Various connectivity options on the Apple iPhone 13 include WiFi – Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO, Mobile Hotspot, Bluetooth – Yes, v5.0, and 5G , 4G , 3G, 2G. Sensors on the mobile include Barometer, Three‑axis gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor.
- This durable and easy to carry phone measures 146.7 mm x 71.5 mm x 7.65 mm and weighs around 173 grams.
What’s in the box
- 1 x iPhone 13
- 1 x SIM Eject Tool
- 1 x User Manual
- 1 x USB Cable
Specifications
- SKU: AP044MP21694WNAFAMZ
- Model: iPhone 13 128GB
- Production Country: USA
- Size (L x W x H cm): 14.6 x 7.15 x 0.765
- Weight (kg): 0.173
- Color: Red
- Main Material: Glass, Aluminium
- From the Manufacturer: N/A
- Care Label: N/A
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Apple iPhone 13 – 4GB RAM – 128GB HDD” Cancel reply
Related Products
Apple MacBook Pro 16″ M1 Pro
Rated 5.00 out of 5
Out of stock
$2,999.00
Silver
Space Gray
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
30876
Reviews
Clear filtersThere are no reviews yet.